Date of Meeting | Type | Agendas | Reports | Notes | Minutes |
---|---|---|---|---|---|
8 January 2018 | Full Council | 080118Ag | Plans List 08-01-18 | m.080118 | |
22 January 2018 | Full Council | 220118Ag | Plans List 22-01-18 | NP meeting Pendeen notes 17.01.18 (003) | m.220118 |
5 February 2018 | Full Council | 050218Ag | Plans List 05-02-18 | Payments from 1 January to 5 February 2018 | m.050218 |
9 February 2018 (9.30a.m.) | Internal Audit | 090218Ag Audit web | |||
19 February 2018 | Full Council | 190218Ag | m.190218 | ||
5 March 2018 | Full Council | 050318Ag | m.050318 | ||
19 March 2018 | Full Council | 190318Ag | m.190318 | ||
3 April 2018 | Full Council | 030418Ag | m.030418 | ||
16 April 2018 | Full Council | 160418Ag |
Cornwall Council page listing parish councils with a precept over £140,000
| 160418Ag | |
14 May 2018 | Annual Town Meeting / Annual Council | 140518TM | 140518AgAM.docx | m.140518AM | |
4 June 2018 | Ordinary | 040618Ag | m.040618 | ||
18 June 2018 | Ordinary | 180618Ag | m.180618 | ||
2 July 2018 | Ordinary | 020718Ag | m.020718 | ||
16 July 2018 | Ordinary | (No meeting took place) | Consider Mayor’s Sunday | ||
30 July 2018 | Ordinary | 300718Ag | m.300718 | ||
SUMMER RECESS (5 weeks) | |||||
3 September 2018 | Ordinary | 030918Ag | m.030918 | ||
17 September 2018 | Ordinary | 170918Ag | Plans List 17-09-18 | m.170918 | |
1 October 2018 | Ordinary | 011018Ag.docx | m.011018 | ||
15 October 2018 | Ordinary | 151018Ag | m.151018.docx | ||
6 November 2018 | Ordinary | 061118Ag | m.061118 final | ||
19 November 2018 | 031218Ag | 191118Ag | Plans List 19-11-18 | ||
3 December 2018 | Ordinary | m.031218 | |||
17 December 2018 | Ordinary | 171218Ag | Budget Meeting | m.171218 | |
CHRISTMAS (4 weeks) |